<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>euroblaze &#124; OXID e-Commerce User Blog</title>
	<atom:link href="http://oxid-blog.euroblaze.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxid-blog.euroblaze.de</link>
	<description>OXID e-Commerce Admin, User and Developer Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:37:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>They need Facebook 2.0, Urgently!</title>
		<link>http://oxid-blog.euroblaze.de/shop-owners/they-need-facebook-2-0-urgently/</link>
		<comments>http://oxid-blog.euroblaze.de/shop-owners/they-need-facebook-2-0-urgently/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:04:33 +0000</pubDate>
		<dc:creator>Ashant_Chalasani</dc:creator>
				<category><![CDATA[Shop Owners]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=3218</guid>
		<description><![CDATA[Big-G is going social and for me this marks a big moment in the history of the Internet, on par with Facebook&#8217;s launch of social-media as we know it today.  It sounds very negative, to say that Google has turned it&#8217;s big guns on facebook with the launch of G+, but heck I get [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/shop-owners/they-need-facebook-2-0-urgently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deactivate OXID 4.5.x Guestbook</title>
		<link>http://oxid-blog.euroblaze.de/miscellaneous/deactivate-oxid-4-5-x-guestbook/</link>
		<comments>http://oxid-blog.euroblaze.de/miscellaneous/deactivate-oxid-4-5-x-guestbook/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:53:42 +0000</pubDate>
		<dc:creator>Ashant_Chalasani</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=3208</guid>
		<description><![CDATA[In previous versions of OXID it was possible to deactivate the Guestbook from the /admin.  In the backend an oxconfig table variable was set.
Since OXID 4.5.x, most likely due to widgetization efforts in the product, deactivation of the Guestbook is not possible from /admin.  It has to be accomplished on the template by commenting out [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/miscellaneous/deactivate-oxid-4-5-x-guestbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Script for taking OXID Database Dumps</title>
		<link>http://oxid-blog.euroblaze.de/developers/free-script-for-taking-oxid-database-dumps/</link>
		<comments>http://oxid-blog.euroblaze.de/developers/free-script-for-taking-oxid-database-dumps/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:06:03 +0000</pubDate>
		<dc:creator>Ashant_Chalasani</dc:creator>
				<category><![CDATA[OXID Developers]]></category>
		<category><![CDATA[OXID]]></category>
		<category><![CDATA[VM]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=3165</guid>
		<description><![CDATA[To prepare for that day of  disaster when your server crashes and your web-shop gets erased from the face of the Internet, we are happy to be giving away a free script for taking database dumps in an automated fashion (using cron) of your OXID e-Shop databases.
The script is written in Python, and has been [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/developers/free-script-for-taking-oxid-database-dumps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>xdebug on OXID Virtual Machine</title>
		<link>http://oxid-blog.euroblaze.de/developers/xdebug-on-oxid-virtual-machine/</link>
		<comments>http://oxid-blog.euroblaze.de/developers/xdebug-on-oxid-virtual-machine/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:55:28 +0000</pubDate>
		<dc:creator>Ashant_Chalasani</dc:creator>
				<category><![CDATA[OXID Developers]]></category>
		<category><![CDATA[OXID]]></category>
		<category><![CDATA[Virtual Machine]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=3135</guid>
		<description><![CDATA[Since the OXID VM is a good PHP developer tool, it would be great to have the xdebug enabled by default.  Until XDebug starts to comes pre-installed on the OXID VM, it can be installed on the VM&#8217;s in use, using:
apt-get install php5-dev
In your /etc/php5/apache2/php.ini, please insert either of these lines to load the xdebug.so [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/developers/xdebug-on-oxid-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Parent-Articles of OXID Variants (non)-Buyable</title>
		<link>http://oxid-blog.euroblaze.de/shop-owners/making-parent-articles-of-oxid-variants-non-buyable/</link>
		<comments>http://oxid-blog.euroblaze.de/shop-owners/making-parent-articles-of-oxid-variants-non-buyable/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:30:31 +0000</pubDate>
		<dc:creator>Ashant_Chalasani</dc:creator>
				<category><![CDATA[Shop Owners]]></category>
		<category><![CDATA[OXID]]></category>
		<category><![CDATA[Variants]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=3035</guid>
		<description><![CDATA[If you have product catalog that contains many articles with many variants, or variant-combinations, it may be necessary to set the parent-product as non-buyable, because only variants can be purchased.  Classical example, a t-shirt in different colors and sizes.  Unless a color and size is not selected, the product cannot be purchased!
OXID offers a configuration-setting [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/shop-owners/making-parent-articles-of-oxid-variants-non-buyable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using JQuery Date-Picker in OXID Admin</title>
		<link>http://oxid-blog.euroblaze.de/shop-admin/using-jquery-date-picker-in-oxid-admin/</link>
		<comments>http://oxid-blog.euroblaze.de/shop-admin/using-jquery-date-picker-in-oxid-admin/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:22:58 +0000</pubDate>
		<dc:creator>Ashant_Chalasani</dc:creator>
				<category><![CDATA[OXID Administrators]]></category>
		<category><![CDATA[OXID]]></category>
		<category><![CDATA[OXID Programming]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2967</guid>
		<description><![CDATA[To get datepicker feature to text box it is not required to write entire script for date picker since it is already available in jquery library need to include that library into our tpl file directly.Here the follow the process to get datepicker to any text box.
Adding Javascript to headitem.tpl
Add the following JS in ~/out/admin/tpl/headitem.tpl [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/shop-admin/using-jquery-date-picker-in-oxid-admin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>e-Commerce Market Segmentation in Germany 2010</title>
		<link>http://oxid-blog.euroblaze.de/numbers-statistics/e-commerce-market-segmentation-in-germany-2010/</link>
		<comments>http://oxid-blog.euroblaze.de/numbers-statistics/e-commerce-market-segmentation-in-germany-2010/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 09:22:14 +0000</pubDate>
		<dc:creator>Ashant_Chalasani</dc:creator>
				<category><![CDATA[Numbers & Statistics]]></category>
		<category><![CDATA[Internet Stats]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2938</guid>
		<description><![CDATA[According to the Retailer Association of Germany (Handelsverband Deutschland), the 2010 e-Commerce market segmentation has been as seen below.
Translation for English readers below:


Bücher = Books
Spielwaren = Toys
Sportartikel = Sports Products
Bau- und Heimwerkerhandel = Construction and Home Improvement
Haushaltswaren, Glas, Porzellan = Home Appliances, Glass and Porcelien
Elektronische Erzeugnisse = Electrical Components (Guessing this is statistician-speak for computer [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/numbers-statistics/e-commerce-market-segmentation-in-germany-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Product Variants in OXID e-Shop</title>
		<link>http://oxid-blog.euroblaze.de/shop-admin/setting-up-product-variants-in-oxid-e-shop/</link>
		<comments>http://oxid-blog.euroblaze.de/shop-admin/setting-up-product-variants-in-oxid-e-shop/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:18:32 +0000</pubDate>
		<dc:creator>Ashant_Chalasani</dc:creator>
				<category><![CDATA[OXID Administrators]]></category>
		<category><![CDATA[Shop Owners]]></category>
		<category><![CDATA[Variants]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2917</guid>
		<description><![CDATA[Variants contains different type of articles. Many products often require the same variants to be set up.
It would be very time-consuming to set up these variants for each product in OXID eshop.  For example if we take shoes as an article, we can assign different variants for this product based on the size and color [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/shop-admin/setting-up-product-variants-in-oxid-e-shop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OXID CE 4.5.2 on Virtual Machine</title>
		<link>http://oxid-blog.euroblaze.de/developers/oxid-ce-4-5-2-on-virtual-machine/</link>
		<comments>http://oxid-blog.euroblaze.de/developers/oxid-ce-4-5-2-on-virtual-machine/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 08:50:46 +0000</pubDate>
		<dc:creator>Ashant_Chalasani</dc:creator>
				<category><![CDATA[OXID Developers]]></category>
		<category><![CDATA[OXID]]></category>
		<category><![CDATA[Virtual Machine]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2897</guid>
		<description><![CDATA[The newest OXID CE 4.5.2 has been updated on the OXID Virtual Machine 2.0 Repository.  You can update this on your VM using the &#8220;VM/Available OXID Versions Update&#8221; menu point on the Main Menu.
Here are the 3 steps involved with updating your VM.
If you should have any questions regarding the VM, you may post them [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/developers/oxid-ce-4-5-2-on-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google+ Gains Popularity</title>
		<link>http://oxid-blog.euroblaze.de/shop-owners/google-gains-popularity/</link>
		<comments>http://oxid-blog.euroblaze.de/shop-owners/google-gains-popularity/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:11:41 +0000</pubDate>
		<dc:creator>Christoph Schnellbächer</dc:creator>
				<category><![CDATA[Shop Owners]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2632</guid>
		<description><![CDATA[Although Facebook has more than 750 million active users, customers are not very satisfied with it&#8217;s services. According to a recent customer satisfaction poll, the reason for this dissatisfaction lies in the complexity of the Facebook interface and the range of users. People of different ages and backgrounds are using Facebook and when it ads [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/shop-owners/google-gains-popularity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OXID VM 2.0 for Python Scripters</title>
		<link>http://oxid-blog.euroblaze.de/developers/oxid-vm-2-0-for-python-scripters/</link>
		<comments>http://oxid-blog.euroblaze.de/developers/oxid-vm-2-0-for-python-scripters/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:14:01 +0000</pubDate>
		<dc:creator>Ashant_Chalasani</dc:creator>
				<category><![CDATA[OXID Developers]]></category>
		<category><![CDATA[Virtual Machine]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2789</guid>
		<description><![CDATA[Python-scripters can have a lot of fun with the OXID Virtual Machine 2.0 since it comes pre-installed with the Python Interpreter.
Infact the Management Console for this VM has been written in Python, source code of which can be viewed on our public SVN.
]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/developers/oxid-vm-2-0-for-python-scripters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Your e-Commerce Videos Online!</title>
		<link>http://oxid-blog.euroblaze.de/internet-apps/edit-your-e-commerce-videos-online/</link>
		<comments>http://oxid-blog.euroblaze.de/internet-apps/edit-your-e-commerce-videos-online/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:11:10 +0000</pubDate>
		<dc:creator>Christoph Schnellbächer</dc:creator>
				<category><![CDATA[Internet Apps]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Video Edit]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2683</guid>
		<description><![CDATA[Video editing software can be expensive, awkward to install and complicated to configure. Why not try one of the free onine editing services out there? Here some services that may help you editing your video material. Some of the editors are feature-heavy for professional content, while other editors emphasize social content.
1. YouTube Video Editor 
The [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/internet-apps/edit-your-e-commerce-videos-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OXID VM 2.0 &#8211; Virtual Machine Reloaded!</title>
		<link>http://oxid-blog.euroblaze.de/developers/oxid-vm-2-0-virtual-machine/</link>
		<comments>http://oxid-blog.euroblaze.de/developers/oxid-vm-2-0-virtual-machine/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:35:58 +0000</pubDate>
		<dc:creator>Ashant_Chalasani</dc:creator>
				<category><![CDATA[OXID Developers]]></category>
		<category><![CDATA[OXID]]></category>
		<category><![CDATA[OXID Programming]]></category>
		<category><![CDATA[Virtual Machine]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2726</guid>
		<description><![CDATA[We are all excited about releasing the OXID VM 2.0 in the next days, the successor to the existing VM.  We&#8217;ve added several new features to the VM 2.0, including a management-console for quick access to day to day functions that OXID-programmers use.  At the same time, we&#8217;ve moved to VirtualBox, from it&#8217;s previous incarnation [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/developers/oxid-vm-2-0-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using GMail? Boost Your Productivity!</title>
		<link>http://oxid-blog.euroblaze.de/miscellaneous/using-gmail-boost-your-productivity-2/</link>
		<comments>http://oxid-blog.euroblaze.de/miscellaneous/using-gmail-boost-your-productivity-2/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 09:11:22 +0000</pubDate>
		<dc:creator>Christoph Schnellbächer</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2649</guid>
		<description><![CDATA[GMail is one of the most popular email services nowadays. The following techniques may help you to increase your productivity using Google&#8217;s email service.
1. Search
Google&#8217;s core competence is what? Exactly: Search. This also applies to GMail. There are a variety of commands, that let you search your inbox fastly without spending much time digging through [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/miscellaneous/using-gmail-boost-your-productivity-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google+ (&#8220;Google Plus&#8221;): An Introduction</title>
		<link>http://oxid-blog.euroblaze.de/social-media/google-google-plus-an-introduction/</link>
		<comments>http://oxid-blog.euroblaze.de/social-media/google-google-plus-an-introduction/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:11:08 +0000</pubDate>
		<dc:creator>Christoph Schnellbächer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2710</guid>
		<description><![CDATA[Everyone has recently been talking about Google+, but still many have difficulties discovering the value of the new social network by Google. What has Google+ what Facebook and Twitter does not have? Why dealing with Google+?
First should be mentioned that the service is still in the beginning of development. For example there are no &#8220;pages&#8221; [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/social-media/google-google-plus-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal Introduces Payment Buzz</title>
		<link>http://oxid-blog.euroblaze.de/shop-owners/paypal-introduces-payment-buzz/</link>
		<comments>http://oxid-blog.euroblaze.de/shop-owners/paypal-introduces-payment-buzz/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 09:11:06 +0000</pubDate>
		<dc:creator>Christoph Schnellbächer</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[OXID Developers]]></category>
		<category><![CDATA[Shop Owners]]></category>
		<category><![CDATA[Mobile Shopping]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Paypal]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2617</guid>
		<description><![CDATA[A few days ago, PayPal introduced a new feature for Android Phones, that enables users to simply hold their smartphones together and wait for a buzz initiating a money transfer between the two users.
The system works currently only with Samsung’s Nexus S phones that contain Near Field Communication chips.  Near Field Communication is a wireless [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/shop-owners/paypal-introduces-payment-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Competing With Foursquare?</title>
		<link>http://oxid-blog.euroblaze.de/shop-owners/google-competing-with-foursquare/</link>
		<comments>http://oxid-blog.euroblaze.de/shop-owners/google-competing-with-foursquare/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:11:25 +0000</pubDate>
		<dc:creator>Christoph Schnellbächer</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Shop Owners]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Services]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2609</guid>
		<description><![CDATA[The last days and weeks, there has been lots of coverage about Google+ features like Circles, Sparks and Hangouts, but there wasn’t that much talk about the Google Check-ins. This features shows up in the mobile app and allows you to check in by attaching your location to a status update. The advantage of Google [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/shop-owners/google-competing-with-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Presents: The Homeplus Subway Virtual Store</title>
		<link>http://oxid-blog.euroblaze.de/miscellaneous/tesco-presents-the-homeplus-subway-virtual-store/</link>
		<comments>http://oxid-blog.euroblaze.de/miscellaneous/tesco-presents-the-homeplus-subway-virtual-store/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:11:26 +0000</pubDate>
		<dc:creator>Christoph Schnellbächer</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Shop Owners]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2604</guid>
		<description><![CDATA[Watch this impressive video about how Tesco developed a virtual store on the Korean market!
But everything has a downside: Would you like others to chose the vegetables, fruits and meat for you? This might work with non-fresh food, but somehow I would be afraid to receive brown-spotted apples, open bananas and meat with too much [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/miscellaneous/tesco-presents-the-homeplus-subway-virtual-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotions Matter</title>
		<link>http://oxid-blog.euroblaze.de/shop-owners/shopping-decisions-are-largely-controlled-by-emotions/</link>
		<comments>http://oxid-blog.euroblaze.de/shop-owners/shopping-decisions-are-largely-controlled-by-emotions/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:11:30 +0000</pubDate>
		<dc:creator>Christoph Schnellbächer</dc:creator>
				<category><![CDATA[Numbers & Statistics]]></category>
		<category><![CDATA[Shop Owners]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Shop Design]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=1943</guid>
		<description><![CDATA[Recent studies revealed, that about 80 percent of all shopping decisions are controlled by emotions. And it makes sense, if you think about your own shopping behavior once in a while.
The science analyzing this topic is called neuromarketing and it shows us, what is happening in our mind while shopping and which role emotions play [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/shop-owners/shopping-decisions-are-largely-controlled-by-emotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why A Good Website Is Not Good Enough</title>
		<link>http://oxid-blog.euroblaze.de/shop-owners/why-a-good-website-is-not-good-enough/</link>
		<comments>http://oxid-blog.euroblaze.de/shop-owners/why-a-good-website-is-not-good-enough/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:11:58 +0000</pubDate>
		<dc:creator>Christoph Schnellbächer</dc:creator>
				<category><![CDATA[OXID Developers]]></category>
		<category><![CDATA[Shop Owners]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Shop Design]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2157</guid>
		<description><![CDATA[Today&#8217;s internet is glutted with countless websites, blogs, networks, shops, wikis and plenty of other information. The times when people have &#8220;surfed the internet&#8221; in sense of pursuing a hobby are definitely past history. Nowadays we quickly search the information needed and navigate with speed of light through search engines and popular websites. This makes [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/shop-owners/why-a-good-website-is-not-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSV Export Module for OXID Shop Customer Data</title>
		<link>http://oxid-blog.euroblaze.de/shop-admin/export-oxid-users-module/</link>
		<comments>http://oxid-blog.euroblaze.de/shop-admin/export-oxid-users-module/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:11:30 +0000</pubDate>
		<dc:creator>Christoph Schnellbächer</dc:creator>
				<category><![CDATA[OXID Administrators]]></category>
		<category><![CDATA[OXID Developers]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Shop Owners]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[OXID]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2492</guid>
		<description><![CDATA[euroblaze has recently completed the developement of a new OXID module called Export Users Module. This module enables OXID shop owners and shop administrators to export customer data in the common CSV format. Easily chose the required data create the CSV file with just one click.  The following fields are available for export:

Company_Name
Street_Address
Street_Address_2
Postal_Code
City
Salutation
First_Name
Last_name
Telephone_Number
Email_Address
National_or_International_Customer

This module is [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/shop-admin/export-oxid-users-module/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why we Standardize on phpDesigner as IDE for OXID Programming</title>
		<link>http://oxid-blog.euroblaze.de/developers/why-we-standardize-on-phpdesigner-as-ide-for-oxid-programming/</link>
		<comments>http://oxid-blog.euroblaze.de/developers/why-we-standardize-on-phpdesigner-as-ide-for-oxid-programming/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:10:23 +0000</pubDate>
		<dc:creator>Ashant_Chalasani</dc:creator>
				<category><![CDATA[OXID Developers]]></category>
		<category><![CDATA[OXID Programming]]></category>
		<category><![CDATA[Virtual Machine]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2577</guid>
		<description><![CDATA[As a company that churns out a few hundred lines of OXID-related code every day, it is important for us to have access to the right development tools at hand.  We already profit enormously from the Debian 5.0 Based OXID Virtual Machine.  When combined with the phpDesigner programming IDE, we are left with asking [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/developers/why-we-standardize-on-phpdesigner-as-ide-for-oxid-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Prepared for Mobile Devices?</title>
		<link>http://oxid-blog.euroblaze.de/shop-owners/is-your-business-prepared-for-mobile-devices/</link>
		<comments>http://oxid-blog.euroblaze.de/shop-owners/is-your-business-prepared-for-mobile-devices/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 09:11:07 +0000</pubDate>
		<dc:creator>Christoph Schnellbächer</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[OXID Developers]]></category>
		<category><![CDATA[Shop Owners]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Shop Design]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=1999</guid>
		<description><![CDATA[According to a report by direct digital marketing software and services provider Knotice, emails from retailers and financial services companies are opened on mobile devices more frequently than any other sector.
Six mobile device operating systems contributed to the 20.08 percent of retail e-mail opened on the go: the iPhone, the iPad, devices using the Android [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/shop-owners/is-your-business-prepared-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative OXID Themes</title>
		<link>http://oxid-blog.euroblaze.de/developers/alternative-oxid-themes/</link>
		<comments>http://oxid-blog.euroblaze.de/developers/alternative-oxid-themes/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:46:55 +0000</pubDate>
		<dc:creator>Ashant_Chalasani</dc:creator>
				<category><![CDATA[OXID Developers]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2564</guid>
		<description><![CDATA[To specify a non-standard theme in an OXID e-Commerce installation, the theme folder should be specified in the config.inc.php folder.  Setup the $this-&#62;sTheme variable:
// Template theme name, a directory in out/ folder
containing all needed resources
$this-&#62;sTheme = 'custom_theme';
Then ensure that this custom_theme folder exists in the /out/ directory.
]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/developers/alternative-oxid-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Make Your Facebook Page Standing Out of the Mass</title>
		<link>http://oxid-blog.euroblaze.de/shop-owners/customize-your-facebook-page/</link>
		<comments>http://oxid-blog.euroblaze.de/shop-owners/customize-your-facebook-page/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:11:08 +0000</pubDate>
		<dc:creator>Christoph Schnellbächer</dc:creator>
				<category><![CDATA[Shop Owners]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://oxid-blog.euroblaze.de/?p=2022</guid>
		<description><![CDATA[For Organizations, brands and shops, Facebook Pages are  one of the most popular and most important social media marketing channels nowadays. However, Facebook Pages by default do not have a customization feature in order to make the site standing out of the mass.
Static HTML: iframe tabs is a Facebook app, that allows Facebook Page [...]]]></description>
		<wfw:commentRss>http://oxid-blog.euroblaze.de/shop-owners/customize-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>register_success.tpl in OXID Template Framework</title>
